Posted on December 06 2022
Immigrant Category | 2022 | 2023 | 2024 | |
Target | Target | Target | ||
Overall Planned Permanent Resident Admissions | 431,645 | 447,055 | 451,000 | |
Economic | Federal High Skilled | 55,900 | 75,750 | 111,500 |
Federal Economic Public Policies | 40,000 | 32,000 | - | |
Federal Business | 1,000 | 1,000 | 1,500 | |
Economic Pilots: Caregivers; Agri-Food Pilot; Rural and Northern Immigration Pilot; Economic Mobility Pathways Project | 10,250 | 11,250 | 12,750 | |
Atlantic Immigration Program | 6,250 | 6,500 | 6,500 | |
Provincial Nominee Program | 83,500 | 86,000 | 93,000 | |
Quebec Skilled Workers and Business | To be determined | To be determined | To be determined | |
Total Economic | 241,850 | 253,000 | 267,750 | |
Family | Spouses, Partners, and Children | 80,000 | 81,000 | 81,000 |
Parents and Grandparents | 25,000 | 28,500 | 32,000 | |
Total Family | 105,000 | 109,500 | 113,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 24,500 | 25,000 | 25,500 |
Resettled Refugees - Government-Assisted | 19,790 | 17,260 | 13,000 | |
Resettled Refugees - Privately Sponsored | 31,255 | 30,795 | 23,000 | |
Resettled Refugees - Blended Visa Office-Referred | 1,000 | 1,000 | 1,000 | |
Total Refugees and Protected Persons | 76,545 | 74,055 | 62,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and other | 8,250 | 10,500 | 7,750 |
The NOC code for Civil Engineer under NOC 2016 is 2131 and as per NOC 2021 (TEER system) is 21300. |
Community/Area | Median Annual Wages (in CAD) |
Alberta | 86,400 |
British Columbia | 80,640 |
Manitoba | 80,640 |
New Brunswick | 71,040 |
Newfoundland & Labrador | 84,480 |
Nova Scotia | 72,960 |
Ontario | 74,880 |
Prince Edward Island | 61,440 |
Quebec | 82,560 |
Saskatchewan | 86,400 |
Location | No. of available jobs |
Alberta | 19 |
British Columbia | 41 |
Manitoba | 3 |
New Brunswick | 11 |
Newfoundland and Labrador | 2 |
Nova Scotia | 10 |
Ontario | 30 |
Québec | 126 |
Saskatchewan | 5 |
Yukon | 1 |
Tags:
Express Entry
job trends for civil engineers in Canada
job trends in Canada
Migrate to Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis