Posted on December 06 2022
| Year | Immigration Levels Plan |
| 2022 | 431,645 permanent residents |
| 2023 | 447,055 permanent residents |
| 2024 | 451,000 permanent residents |
| Income of Electrical Engineers in Canada | |
| Community/Area | Annual Income (in CAD) |
| Alberta | 99,840 |
| British Columbia | 85,210 |
| Manitoba | 91,277 |
| New Brunswick | 82,560 |
| Newfoundland and Labrador | 84,672 |
| Northwest Territories | NA |
| Nova Scotia | 83,078 |
| Nunavut | NA |
| Ontario | 79,680 |
| Prince Edward Island | NA |
| Quebec | 87,533 |
| Saskatchewan | 101,529 |
| Yukon Territory | NA |
| Job Prospects for Electrical Engineers in Canada | |
| Location | Available jobs |
| Alberta | 14 |
| British Columbia | 14 |
| Manitoba | 2 |
| New Brunswick | 4 |
| Newfoundland and Labrador | 2 |
| Nova Scotia | 4 |
| Ontario | 26 |
| Prince Edward Island | 2 |
| Québec | 64 |
| Saskatchewan | 12 |
| Yukon | 2 |
Tags:
Canada Job Trends – Electrical Engineer
work in Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis