Posted on November 24 2022
Canada Immigration Levels Plan | |
Year | Immigration Levels Plan |
2023 | 465,000 permanent residents |
2024 | 485,000 permanent residents |
2025 | 500,000 permanent residents |
Income of HR Professionals in Various Provinces & Territories of Canada | |
Provinces/Territories | Yearly Income (in CAD) |
Nunavut | 81,861 |
Yukon | 72,706 |
British Columbia | 68,364 |
Alberta | 66,131 |
New Brunswick | 63,803 |
Ontario | 62,389 |
Manitoba | 57,459 |
Saskatchewan | 56,706 |
Nova Scotia | 54,443 |
Quebec | 50,854 |
Prince Edward Island | 49,100 |
HR Manager Job Vacancies in in Various Provinces of Canada | |
Location | Available jobs |
Alberta | 21 |
British Columbia | 27 |
Manitoba | 1 |
New Brunswick | 9 |
Nova Scotia | 7 |
Nunavut | 1 |
Ontario | 68 |
Québec | 37 |
Saskatchewan | 9 |
Yukon | 1 |
Federal Skilled Worker Program (FSWP) | |
Eligibility Requirement | Description |
Work Experience | One year within the last 10 years |
Language Skills | Excellent English or French language proficiency |
Job Offer | Not required but can increase your CRS points |
Education | Minimum of a high school diploma or higher |
Tags:
Canada Job Trends - HR
work in Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis