Posted on December 06 2022
| Year | Immigration Levels Plan |
| 2023 | 465,000 permanent residents |
| 2024 | 485,000 permanent residents |
| 2025 | 500,000 permanent residents |
| Job Sector | No. of vacancies (as in Q1 of 2022) |
| Healthcare & Social Assistance | 136,800 |
| Construction | 81,500 |
| Manufacturing and retail trade | 87,400 |
| Accommodation & food services | 133,800 |
| Professional, scientific, and technical services | 68,800 |
| Community/Area | Median Annual Wages (in CAD) |
| Canada | 89,606.4 |
| Alberta | 76,800 |
| British Columbia | 94,060.8 |
| Ontario | 81,235.2 |
| Quebec | 88,608 |
| Saskatchewan | 110,764.8 |
| Location | Available jobs |
| Canada | 4 |
| British Columbia | 2 |
| Québec | 2 |
Tags:
Express Entry
job trends for mining engineers in Canada
job trends in Canada
Migrate to Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis