Last Update: 23 October 2026
The UK High Potential Individual (HPI) Visa allows eligible graduates from leading global universities to live, work and look for work in the UK without needing a job offer or employer sponsorship. UAE residents can apply if they meet the UK government's eligibility requirements, including holding a qualifying degree awarded by an eligible university within the previous five years. The HPI Visa is generally valid for 2 years for bachelor's and master's degree holders and 3 years for PhD or other doctoral degree holders. It gives graduates the freedom to explore career opportunities, gain international work experience and build professional networks in the UK. Eligible applicants may also be able to start their own business or work in different roles, subject to visa conditions.
For professionals and graduates living in the UAE, the HPI Visa can be an option for pursuing career opportunities in the UK without securing employment before moving. However, eligibility depends on your qualification, the university's inclusion on the relevant Global Universities List, English-language ability and financial requirements. Understanding these conditions, the application process, fees and required documents can help you prepare your application with confidence.
*Planning to study in the UK ? Contact Y-Axis for complete guidance and support
The UK HPI Visa is designed to attract talented graduates from eligible universities worldwide. It allows successful applicants to live, work, look for employment or become self-employed in the UK without securing a job offer before applying.
The visa is valid for:
The HPI Visa cannot be extended. However, eligible holders may be able to switch to another UK immigration route, such as the Skilled Worker Visa, if they meet its requirements. You do not need to have graduated in a particular calendar year. Your degree must have been awarded within the five years preceding your application and must meet the applicable university-list requirements.
UAE residents, including Emiratis and expatriates, must meet the same core UK immigration requirements as other applicants.
Important Points for UAE Applicants

Applicants living in the UAE generally need:
The duration of the UK High Potential Individual (HPI) Visa depends on your qualification. UAE residents who meet the eligibility criteria can stay in the UK for the following periods:
| Qualification | Visa Validity |
|---|---|
| Bachelor's or Master's degree | 2 years |
| PhD or other doctoral degree | 3 years |
The HPI Visa cannot be extended, and time spent on this visa does not count towards UK settlement (Indefinite Leave to Remain – ILR). However, before your visa expires, you may be able to switch to another route, such as the Skilled Worker Visa, if you meet its requirements.
With an HPI Visa, you can:
You cannot:
Before applying for the UK High Potential Individual (HPI) Visa, UAE residents should consider the visa application fee, Ecctis qualification assessment and Immigration Health Surcharge (IHS). Applicants must also meet the financial requirement by demonstrating sufficient maintenance funds, unless exempt. The table below provides the estimated costs in British pounds (GBP) and UAE dirhams (AED).
| Fee | Amount (GBP) | Approx. Amount (AED) |
|---|---|---|
| Ecctis qualification assessment | £252 | AED 1,210 |
| Visa application fee | £880 | AED 4,220 |
| Immigration Health Surcharge (IHS) | £1,035 per year | AED 4,970 per year |
| IHS for a 2-year visa | £2,070 | AED 9,940 |
| IHS for a 3-year visa | £3,105 | AED 14,905 |
| Maintenance funds (proof of savings, not a fee) | £1,270 | AED 6,100 |
After submitting your application and documents, the UK government usually takes the following time to process your HPI Visa application.
| Where You Apply | Processing Time |
|---|---|
| Outside the UK, including the UAE | Usually 3 weeks |
| Inside the UK (switching visas) | Usually 8 weeks |
You can apply up to 3 months before your planned travel date. Processing may take longer if extra documents or checks are needed. Faster services may be available for an additional fee.
Step 1: Get your qualification checked to confirm it matches a UK degree.
Step 2: Fill in the HPI Visa application form on the UK government website.
Step 3: Collect your passport, degree assessment details, English proof and bank statements if required.
Step 4: Pay the visa application fee, healthcare surcharge and qualification assessment fee.
Step 5: Use the identity-check app or attend a visa centre in the UAE if required.
Step 6: Wait for the UK government to review your application and provide a decision.
The UK High Potential Individual (HPI) Visa and Graduate Visa allow eligible graduates to live and work in the UK without a job offer.
The main difference is where you studied and whether you meet the visa requirements.
Living in the UAE does not automatically make you eligible. Your qualification and personal circumstances must meet the visa rules.
| Feature | HPI Visa | Graduate Visa |
|---|---|---|
| Where you studied | Eligible university outside the UK on the Global Universities List | Eligible UK university |
| Job offer required | No | No |
| Visa duration | 2 years for bachelor's or master's degrees; 3 years for a PhD | 2 years for bachelor's or master's degrees; 3 years for a PhD, subject to current rules |
| Where you can apply | Inside or outside the UK, if eligible | Inside the UK only |
| Application costs | Visa fee, Ecctis assessment fee and Immigration Health Surcharge (IHS) | Visa fee and Immigration Health Surcharge (IHS) |
| Ecctis assessment required | Yes | No, in most cases |
| Can you switch to a Skilled Worker Visa? | Yes, if eligible | Yes, if eligible |
| Counts towards permanent settlement (ILR)? | No | No |
The UK government updates the Global Universities List every year. To qualify for the HPI Visa, your university must be on the list that applies to the year your degree was awarded.
| University | Country | University | Country |
|---|---|---|---|
| Australian National University (ANU) | Australia | The University of Texas at Austin | United States |
| Boston University | United States | The University of Tokyo | Japan |
| Brown University | United States | Tsinghua University | China |
| California Institute of Technology (Caltech) | United States | Université Paris-Saclay | France |
| Carnegie Mellon University | United States | University of Amsterdam | Netherlands |
| City University of Hong Kong (CityUHK) | Hong Kong | University of Bonn | Germany |
| Columbia University | United States | University of British Columbia | Canada |
| Cornell University | United States | University of California, Berkeley | United States |
| Delft University of Technology | Netherlands | University of California, Irvine | United States |
| Duke University | United States | University of California, Los Angeles (UCLA) | United States |
| EPFL – Swiss Federal Institute of Technology Lausanne | Switzerland | University of California, San Diego | United States |
| ETH Zurich | Switzerland | University of California, Santa Barbara | United States |
| Fudan University | China | University of Chicago | United States |
| Harvard University | United States | University of Copenhagen | Denmark |
| Heidelberg University | Germany | University of Groningen | Netherlands |
| Institut Polytechnique de Paris | France | University of Illinois Urbana-Champaign | United States |
| Johns Hopkins University | United States | University of Michigan–Ann Arbor | United States |
| Karolinska Institute | Sweden | University of Minnesota Twin Cities | United States |
| KTH Royal Institute of Technology | Sweden | Ludwig Maximilian University of Munich | Germany |
| KU Leuven | Belgium | University of North Carolina at Chapel Hill | United States |
| Kyoto University | Japan | University of Pennsylvania | United States |
| Lund University | Sweden | University of Science and Technology of China | China |
| Massachusetts Institute of Technology (MIT) | United States | University of Southern California | United States |
| McGill University | Canada | University of Sydney | Australia |
| Monash University | Australia | University of Toronto | Canada |
| Nanjing University | China | University of Washington | United States |
| Nanyang Technological University | Singapore | University of Wisconsin–Madison | United States |
| National University of Singapore | Singapore | University of Zurich | Switzerland |
| New York University (NYU) | United States | Uppsala University | Sweden |
| Northwestern University | United States | Vanderbilt University | United States |
| Peking University | China | Washington University in St. Louis | United States |
| Princeton University | United States | Yale University | United States |
| PSL University | France | Yonsei University | South Korea |
| Purdue University – West Lafayette | United States | Zhejiang University | China |
| Seoul National University | South Korea | ||
| Shanghai Jiao Tong University | China | ||
| Sorbonne University | France | ||
| Stanford University | United States | ||
| Technical University of Munich | Germany | ||
| The Chinese University of Hong Kong (CUHK) | Hong Kong | ||
| The Hong Kong Polytechnic University | Hong Kong | ||
| The Hong Kong University of Science and Technology | Hong Kong | ||
| The University of Hong Kong | Hong Kong | ||
| The University of Melbourne | Australia | ||
| The University of New South Wales (UNSW) | Australia | ||
| The University of Queensland | Australia |
Y-Axis UAE can guide you through your journey to study in the UK. We help you with:
Explore what Global Citizens have to say about Y-Axis in shaping their future