Posted on March 12 2022
| Immigrant Category | Sub Category / Immigration program | 2021 | 2022 | 2023 |
| New Canada PR visa holders overall target | 401,000 | 411,000 | 421,000 | |
| Economic | Federal High Skilled | 108,500 | 110,500 | 113,750 |
| Federal Business | 1,000 | 1,000 | 1,000 | |
| Economic Pilots: Agri-Food Pilot;Caregivers; Rural & Northern Immigration Pilot | 8,500 | 10,000 | 10,250 | |
| Atlantic Immigration Pilot Program | 6,000 | 6,250 | 6,500 | |
| PNP | 80,800 | 81,500 | 83,000 | |
| Total Economic | 232,500 | 241,500 | 249,500 | |
| Family | Partners, Spouses, and Children | 80,000 | 80,000 | 81,000 |
| Parents and Grandparents | 23,500 | 23,500 | 23,500 | |
| Total Family | 103,500 | 103,500 | 104,500 | |
| Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 24,500 | 25,000 |
| Resettled Refugees – Assisted by govt. | 12,500 | 12,500 | 12,500 | |
| Resettled Refugees – Private sponsorship | 22,500 | 22,500 | 22,500 | |
| Resettled Refugees – Blended Visa Office-Referred | 1,000 | 1,000 | 1,000 | |
| Total Refugees & Protected Persons | 59,500 | 60,500 | 61,000 | |
| Humanitarian and Other | Total Humanitarian & Compassionate and Other | 5,500 | 5,500 | 6,000 |
| New admissions under French-speaking immigration | 4.4% of total new immigrants welcomed outside Quebec | |||
Tags:
Migrants in Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis