Posted on November 18 2022
| NOC 2016 | NOC 2021 |
| Skill Type 0 | TEER 0 |
| Skill Level A | TEER 1 |
| Skill Level B | TEER 2 |
| Skill Level B | TEER 3 |
| Skill Level C | TEER 4 |
| Skill Level D | TEER 5 |
| Eligibility criteria | Canadian Experience Class | Federal Skilled Worker Program | Federal Skilled Trades Program |
| English or French skills | CLB 7 for TEER 0 or TEER 1 occupations; CLB 5 for TEER 2 or TEER 3 occupations | CLB 7 | CLB 5 for speaking and listening; CLB 4 for reading and writing |
| Type/Level of work experience | Canadian work experience in an occupation listed in one or more of these NOC TEER Categories: TEER 0, TEER 1, TEER 2, or TEER 3. | Work experience in an occupation listed in one of these NOC TEER Categories: TEER 0, TEER 1, TEER 2, or TEER 3. | Work experience in a skilled trade under key groups of TEER 2 or TEER 3. |
| Amount of work experience | One year in Canada in the last three years (either combination of full-time or part-time work). | One year continuous within the last 10 years (combination of part-time, full-time or more than one job in your primary occupation). | Two years within last five years (either combination of full-time or part-time work) |
| Job offer | Not required. | Not required but you can get selection criteria (FSW) points for having a valid job offer. | A valid job offer of full-time employment for a total period of at least one year or a certificate of qualification in that skilled trade issued by a Canadian provincial, territorial or federal authority. |
| Education | Not required. | Secondary education required. You can get more selection criteria (FSW) points for your post-secondary education. | Not required. |
| New NOC/TEER code | New eligible occupations |
| 13102 | Payroll administrators |
| 33100 | Dental Assistants and Dental Laboratory Assistants |
| 32101 | Nurse aides, orderlies and patient service associates |
| 33103 | Pharmacy technical assistants and pharmacy assistants |
| 43100 | Elementary and secondary school teacher assistants |
| 43200 | Sheriffs and bailiffs |
| 43201 | Correctional service officers |
| 43202 | By-law enforcement and other regulatory officers |
| 63211 | Estheticians, electrologists and related occupations |
| 73200 | Residential and commercial installers and servicers |
| 73202 | Pest controllers and fumigators |
| 73209 | Other repairers and servicers |
| 73300 | Transport truck drivers |
| 73301 | Bus drivers, subway operators and other transit operators |
| 73400 | Heavy equipment operators |
| 72404 | Aircraft assemblers and aircraft assembly inspectors |
| New NOC/TEER code | Ineligible occupations |
| 55109 | Other performers |
| 54100 | Program leaders and instructors in recreation, sport and fitness |
| 53125 | Patternmakers (Tailors, dressmakers, furriers, and milliners) |
Tags:
Canada Express Entry Profile
Express Entry
New TEER / NOC codes
work in Canada
Share
Get it on your mobile
Get News alerts
Contact Y-Axis