Posted on April 20 2022
| Skilled Stream category | 2020-21 Planning Levels |
| Employer Sponsored (Employer Nomination Scheme) | 22,000 |
| Skilled Independent | 6,500 |
| State/Territory (Skilled Nominated permanent) | 11,200 |
| Regional (Skilled employer sponsored/skilled work regional) | 11,200 |
| Business Innovation and Investment Program | 13,500 |
| Global Talent Program | 15,000 |
| Distinguished Talent | 200 |
| Total | 79,600 |
| Family Stream Category | 2020-21 Planning Levels |
| Partner | 72,300 |
| Parent | 4,500 |
| Other Family | 500 |
| Total | 77,300 |
| Child & Special Eligibility | 3,100 |
Tags:
Australia migration
Australia migration from the UAE
Share
Get it on your mobile
Get News alerts
Contact Y-Axis